Interest Rates - Issued March 2009
LAND COURT 1/2009
INTEREST RATES
COMPENSATION AWARDS - LAND ACQUISITION
1999 - 2009
Issued March 2009 and incorporating Interest Rates & Yields up to and including January 2009
The following rates are used by the Land Court and Land Appeal Court when calculating interest on awards for compensation for resumptions under the Acquisition of Land Act 1967.
Source:
Interest Rates & Yields - Capital Market (10 years)
(Calculated to nearest 0.25%)
| Year | Variations within year | Adopt | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 5.02% - 6.96% | 6.00% | |||||||||||||||||||||||||
| 2000 | 5.46% - 7.16% | 6.25% | |||||||||||||||||||||||||
| 2001 | 5.21% - 6.08% | 5.75% | |||||||||||||||||||||||||
| 2002 | 5.16% - 6.32% | 5.75% | |||||||||||||||||||||||||
| 2003 | 4.87% - 5.95% | 5.25% | |||||||||||||||||||||||||
| 2004 | 5.23% - 5.94% | 5.50% | |||||||||||||||||||||||||
| 2005 | 5.06% - 5.67% | 5.25% | |||||||||||||||||||||||||
| 2006 | 5.29% - 5.89% | 5.50% | |||||||||||||||||||||||||
| 2007 | 5.88% - 6.33% | 6.00% | |||||||||||||||||||||||||
| 2008 |
|
3.99 - 6.53% | 5.75% | ||||||||||||||||||||||||
| 2009 |
|
4.00% |
| Years | Average rate |
|---|---|
| 1999 - 2009 | 5.50% |
| 2000 - 2009 | 5.50% |
| 2001 - 2009 | 5.50% |
| 2002 - 2009 | 5.50% |
| 2003 - 2009 | 5.25% |
| 2004 - 2009 | 5.25% |
| 2005 - 2009 | 5.25% |
| 2006 - 2009 | 5.25% |
| 2007 - 2009 | 5.25% |
| 2008 - 2009 | 5.00% |
| - 2009 | 4.00% |
NOTE: These interest rates have been compiled for the purpose stated above. They are not for purposes of sale analysis.
Last updated September 9, 2009 | © The State of Queensland (Land Court) 2002