Interest Rates - Issued March 2008
LAND COURT 1/2008
INTEREST RATES
COMPENSATION AWARDS - LAND ACQUISITION
1998 - 2008
Issued March 2008 and incorporating Interest Rates & Yields up to and including January 2008
The following rates are used by the Land Court and Land Appeal Court when calculating interest on awards for compensation for resumptions under the Acquisition of Land Act 1967.
Source:
Interest Rates & Yields - Capital Market (10 years)
(Calculated to nearest 0.25%)
| Year | Variations within year | Adopt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 4.94% - 5.98% | 5.50% | |||||||||||||||
| 1999 | 5.02% - 6.96% | 6.00% | |||||||||||||||
| 2000 | 5.46% - 7.16% | 6.25% | |||||||||||||||
| 2001 | 5.21% - 6.08% | 5.75% | |||||||||||||||
| 2002 | 5.16% - 6.32% | 5.75% | |||||||||||||||
| 2003 | 4.87% - 5.95% | 5.25% | |||||||||||||||
| 2004 | 5.23% - 5.94% | 5.50% | |||||||||||||||
| 2005 | 5.06% - 5.67% | 5.25% | |||||||||||||||
| 2006 | 5.29% - 5.89% | 5.50% | |||||||||||||||
| 2007 |
|
5.88% - 6.33% | 6.00% | ||||||||||||||
| 2008 |
|
6.09% | 6.00% |
| Years | Average rate |
|---|---|
| 1998 - 2008 | 5.75% |
| 1999 - 2008 | 5.75% |
| 2000 - 2008 | 5.75% |
| 2001 - 2008 | 5.75% |
| 2002 - 2008 | 5.50% |
| 2003 - 2008 | 5.50% |
| 2004 - 2008 | 5.75% |
| 2005 - 2008 | 5.75% |
| 2006 - 2008 | 5.75% |
| 2007 - 2008 | 6.00% |
| - 2008 | 6.00% |
NOTE: These interest rates have been compiled for the purpose stated above. They are not for purposes of sale analysis.
Last updated August 6, 2008 | © The State of Queensland (Land Court) 2002